ABOUT
The prestigious Sunday Times Top 100 Companies awards acknowledge listed companies which have earned the highest returns for their shareholders over the last five years. The gala dinner Top 100 Companies event also features highly sought-after awards for Business Leader of the Year and Lifetime Achiever in the realm of South African business. Sunday Times Top 100 Companies analyses the share price performance of listed companies over a rolling five-year period using a hypothetical initial investment amount of R10 000.
This year’s investment measurement period has run from 1 September 2016 to August 31 2021, with the winning company being the one which has created the most wealth and value for shareholders over that period, assuming reinvestment of all dividends, bonus share allotments and special payments. This year, in the interest of including those companies which can truly be considered to be publicly held and which are producing returns for JSE investors, Top 100 Companies is raising its market capitalisation threshold for inclusion to R5-billion and above.
Since 2011, we have increased the minimum volume traded value to R20-million because of higher trading volumes over the years and in order to exclude distortion from extreme movements in penny stocks. Apart from being an accurate measurement of shareholder fortunes, the share price plus the amount of income returned to shareholders is an indicator of the soundness of a company’s operations – if one accepts that share price performance is generally an accurate barometer.
In support of social distancing initiatives, and as a sign of respect to our front line workers, this year the Sunday Times Top 100 Companies Awards gala dinner, futured by BCX, will be replaced by a winners announcement that will stream online on 11 November 2021.
SUNDAY TIMES TOP 100 COMPANIES 2020
Share name | Market cap as at Aug 31 2020 (Rbn) | Total return (%) | *Final value (R) | Compound annual growth rate (%) | |
---|---|---|---|---|---|
1 | DRDGOLD | 21.87 | 1,656.50 | 175,651 | 77.4 |
2 | Harmony Gold Mining Company | 66.71 | 922.6 | 102,262 | 59.2 |
3 | Kumba Iron Ore | 171.03 | 770.2 | 87,020 | 54.1 |
4 | Gold Fields | 193.51 | 454.3 | 55,435 | 40.8 |
5 | Cartrack Holdings | 8.4 | 427.5 | 52,746 | 39.5 |
6 | AngloGold Ashanti | 206.18 | 374.3 | 47,429 | 36.5 |
7 | Anglo American Platinum | 340.92 | 333.6 | 43,357 | 34.1 |
8 | African Rainbow Minerals | 47.53 | 332.7 | 43,273 | 34 |
9 | Pan African Resources PLC | 12.2 | 326.2 | 42,619 | 33.6 |
10 | Northam Platinum | 81.59 | 324.4 | 42,442 | 33.5 |
11 | Sibanye Stillwater | 137.25 | 255 | 35,498 | 28.8 |
12 | Allied Electronics Corporation | 9.75 | 229.4 | 32,938 | 26.9 |
13 | Exxaro Resources | 49.21 | 228.9 | 32,891 | 26.9 |
14 | Impala Platinum Holdings | 124.94 | 222.9 | 32,288 | 26.4 |
15 | Anglo American PLC | 551.33 | 213.7 | 31,372 | 25.7 |
16 | Naspers | 1,346.93 | 187.5 | 28,749 | 23.5 |
17 | Clicks Group | 57.19 | 177.8 | 27,777 | 22.7 |
18 | Sirius Real Estate | 17.14 | 172.8 | 27,280 | 22.2 |
19 | BHP Group PLC | 803.03 | 129.3 | 22,932 | 18.1 |
20 | Anheuser Busch Inbev NV | 1,677.68 | 116.1 | 21,612 | 16.7 |
21 | Transaction Capital | 11.58 | 108.1 | 20,814 | 15.8 |
22 | Afrimat | 5.32 | 103.6 | 20,363 | 15.3 |
23 | South32 | 121.64 | 102.6 | 20,260 | 15.2 |
24 | Equites Property Fund | 10.57 | 98.5 | 19,853 | 14.7 |
25 | Royal Bafokeng Platinum | 16.71 | 95.7 | 19,567 | 14.4 |
26 | Investec Australia Property Fund | 9.66 | 94.4 | 19,436 | 14.2 |
27 | Capitec Bank Holdings | 96.55 | 85.7 | 18,565 | 13.2 |
28 | Stenprop | 7.91 | 63 | 16,304 | 10.3 |
29 | African Oxygen | 5.66 | 59.1 | 15,914 | 9.7 |
30 | Glencore PLC | 591.03 | 55.3 | 15,529 | 9.2 |
31 | Bidvest Group | 46.31 | 47.8 | 14,785 | 8.1 |
32 | Santam | 28.18 | 42.1 | 14,211 | 7.3 |
33 | Italtile | 17.45 | 40.6 | 14,061 | 7.1 |
34 | Wilson Bayly Holmes-Ovcon | 6.64 | 32.7 | 13,270 | 5.8 |
35 | Compagnie Financiere Richemont SA | 588.35 | 28.5 | 12,853 | 5.1 |
36 | Mondi PLC | 156.13 | 28.5 | 12,849 | 5.1 |
37 | Trustco Group Holdings | 6.79 | 22.7 | 12,270 | 4.2 |
38 | Vodacom Group | 234.75 | 21.7 | 12,174 | 4 |
39 | Reinet Investments SCA | 63.31 | 21.3 | 12,131 | 3.9 |
40 | Fortress Reit | 15.01 | 14.1 | 11,414 | 2.7 |
41 | JSE | 10.3 | 11.3 | 11,134 | 2.2 |
42 | AVI | 23.2 | 8.3 | 10,831 | 1.6 |
43 | Sanlam | 122.44 | 6.6 | 10,661 | 1.3 |
44 | British American Tobacco PLC | 1,404.44 | 3.3 | 10,333 | 0.7 |
45 | AECI | 9.24 | 3.3 | 10,326 | 0.6 |
46 | SPAR Group | 31.14 | 2.2 | 10,222 | 0.4 |
47 | Astral Foods | 5.72 | 0.7 | 10,069 | 0.1 |
48 | Discovery | 79.67 | -2 | 9,797 | -0.4 |
49 | Standard Bank Group | 171.05 | -4.1 | 9,587 | -0.8 |
50 | PSG Konsult | 9.66 | -5.8 | 9,420 | -1.2 |
51 | FirstRand | 212.32 | -8.4 | 9,160 | -1.7 |
52 | Adcock Ingram Holdings | 7.08 | -8.5 | 9,152 | -1.8 |
53 | PSG Group | 10.45 | -11.4 | 8,859 | -2.4 |
54 | Barloworld | 12.02 | -13.8 | 8,621 | -2.9 |
55 | Coronation Fund Managers | 14.97 | -15.4 | 8,462 | -3.3 |
56 | Old Mutual | 52.69 | -15.7 | 8,428 | -3.4 |
57 | Rand Merchant Investment Holdings | 46.06 | -16.4 | 8,361 | -3.5 |
58 | Oceana Group | 8.21 | -20.5 | 7,949 | -4.5 |
59 | Investec Property Fund | 6.87 | -20.5 | 7,946 | -4.5 |
60 | MAS Real Estate Inc | 7.46 | -21.6 | 7,841 | -4.7 |
61 | Shoprite Holdings | 65.34 | -23 | 7,704 | -5.1 |
62 | Pick n Pay Stores | 20.59 | -25.2 | 7,482 | -5.6 |
63 | Tiger Brands | 32.73 | -26 | 7,398 | -5.8 |
64 | Growthpoint Properties | 36.9 | -27.2 | 7,284 | -6.1 |
65 | Momentum Metropolitan Holdings | 22.7 | -30.9 | 6,908 | -7.1 |
66 | Reunert | 5.77 | -32 | 6,801 | -7.4 |
67 | Absa Group | 65.49 | -35.4 | 6,464 | -8.4 |
68 | Liberty Holdings | 17.32 | -35.8 | 6,416 | -8.5 |
69 | Investec | 10.03 | -37 | 6,301 | -8.8 |
70 | Foschini Group | 25.28 | -37.3 | 6,271 | -8.9 |
71 | Investec PLC | 21.79 | -37.4 | 6,260 | -8.9 |
72 | RCL Foods | 8.15 | -38.2 | 6,182 | -9.2 |
73 | Mr Price Group | 29.79 | -43.1 | 5,688 | -10.7 |
74 | Mediclinic International PLC | 42.02 | -43.4 | 5,662 | -10.8 |
75 | Sappi | 12.21 | -43.6 | 5,639 | -10.8 |
76 | Nedbank Group | 48.19 | -44.2 | 5,584 | -11 |
77 | Super Group | 6.7 | -45.5 | 5,452 | -11.4 |
78 | Life Healthcare Group Holdings | 24.27 | -48 | 5,201 | -12.3 |
79 | Resilient Reit | 15.67 | -49.7 | 5,034 | -12.8 |
80 | Kap Industrial Holdings | 7.17 | -49.7 | 5,032 | -12.8 |
81 | MTN Group | 115.07 | -52.7 | 4,728 | -13.9 |
82 | Truworths International | 13.47 | -53.6 | 4,643 | -14.2 |
83 | Telkom SA SOC | 11.6 | -54.1 | 4,594 | -14.4 |
84 | RDI Reit PLC | 6.85 | -55.2 | 4,485 | -14.8 |
85 | Imperial Logistics | 7.01 | -55.7 | 4,432 | -15 |
86 | Aspen Pharmacare Holdings | 62.02 | -58.6 | 4,144 | -16.2 |
87 | Woolworths Holdings | 33.33 | -60.6 | 3,943 | -17 |
88 | Remgro | 46.53 | -60.6 | 3,937 | -17 |
89 | Netcare | 17.99 | -61.9 | 3,814 | -17.5 |
90 | Sasol | 86.75 | -62.7 | 3,735 | -17.9 |
91 | Redefine Properties | 14.31 | -67.6 | 3,236 | -20.2 |
92 | Capital & Counties Properties PLC | 23.32 | -69.1 | 3,093 | -20.9 |
93 | Massmart Holdings | 5.97 | -74 | 2,601 | -23.6 |
*Return over five years from September 1 2015 to August 31 2020, on a theoretical R10,000 investment. The results were compiled by Vestra Advisory and have been evaluated by Deloitte. The executive management of Arena Holdings have also considered certain subjective qualifying criteria, relating to the Top 100 Companies’ perceived compliance with good governance and ethical conduct. The Sunday Times Top 100 Companies in 2020 includes 93 companies. Due to market conditions, including the impact of the Covid-19 pandemic, fewer listed companies met the required criteria for inclusion.
PAST WINNERS
SUNDAY TIMES TOP 100 COMPANY
Tracks the best-performing business on the JSE, acknowledging the company with the highest shareholder returns over the past five years.











BUSINESS LEADER OF THE YEAR
The ultimate accolade, with the recipient being decided by CEOs of the Sunday Times Top 100 Companies from the previous year.
Â

Gerrie Fourie

Lesetja Kganyago

Pravin Gordhan

Christo Wiese

Johan van Zyl

Michael Jordaan

Phuthuma Nhleko

Johann Rupert

Brian Joffe

Graham Mackay

Maria Ramos

Adrian Gore

Whitey Basson

Michael Brown
SUNDAY TIMES LIFETIME ACHIEVEMENT AWARD
Recognises an individual that consistently contributes to the South African economy.
Â

Patrice Motsepe

Johann Rupert

Cyril Ramaphosa

Laurie Dippenaar

Bobby Godsell

Nelson Mandela

Allan Gray

Stephen Koseff

Richard Maponya

Bill Venter

Nthato Motlana

Donald Gordon

Sam Motsuenyane

Koos Bekker

Raymond Ackerman

Anton Rupert

Brian Joffe

Adrian Gore

Jacko Maree
SUNDAY TIMES ROYAL COMPANIES
Companies which have placed in the top twenty positions of the Sunday Times Top 100 Companies for three consecutive years.










PAST MC’S

Gugulethu Mfuphi

Bruce Whitfield

Nik Rabinowitz

Riaad Moosa

Alan Committie

Ray Hartley
PAST KEYNOTE SPEAKERS

Uri Levine

Mogoeng Mogoeng

John Thornhill

Thabo Mbeki

GG Alcock

Martin Meredith

David Gates

Pravin Gordhan
EVENT PARTNERS

