ABOUT
The prestigious Sunday Times Top 100 Companies awards acknowledge listed companies which have earned the highest returns for their shareholders over the last five years. The gala dinner Top 100 Companies event also features highly sought-after awards for Business Leader of the Year and Lifetime Achiever in the realm of South African business. Sunday Times Top 100 Companies analyses the share price performance of listed companies over a rolling five-year period using a hypothetical initial investment amount of R10 000.
This year’s investment measurement period has run from 31 August 2018 to 31 August 2023, with the winning company being the one which has created the most wealth and value for shareholders over that period, assuming reinvestment of all dividends, bonus share allotments and special payments. This year, in the interest of including those companies which can truly be considered to be publicly held and which are producing returns for JSE investors, Top 100 Companies is raising its market capitalisation threshold for inclusion to R5-billion and above.
Since 2011, we have increased the minimum volume traded value to R20-million because of higher trading volumes over the years and in order to exclude distortion from extreme movements in penny stocks. Apart from being an accurate measurement of shareholder fortunes, the share price plus the amount of income returned to shareholders is an indicator of the soundness of a company’s operations – if one accepts that share price performance is generally an accurate barometer.
SUNDAY TIMES TOP 100 COMPANIES 2023
Share name | Market cap as at Aug 31 2023 (Rbn) | Total return (%) | *Final value (R) | Compound annual growth rate (%) | |
---|---|---|---|---|---|
1 | Gold Fields | 217.01 | 668.27 | 76,827 | 50.3 |
2 | DRD Gold | 16.53 | 638.43 | 73,843 | 49.2 |
3 | Impala Platinum | 88.05 | 610.22 | 71,022 | 48.0 |
4 | Sibanye Stillwater | 81.35 | 317.98 | 41,798 | 33.1 |
5 | Harmony Gold Mining Company | 48.71 | 240.04 | 34,004 | 27.7 |
6 | Northam Platinum | 49.38 | 219.56 | 31,956 | 26.2 |
7 | Anglogold Ashanti | 135.45 | 193.80 | 29,380 | 24.1 |
8 | Datatec | 8.43 | 190.45 | 29,045 | 23.8 |
9 | Pan African Resource | 7.47 | 175.56 | 27,556 | 22.5 |
10 | Kumba Iron Ore | 133.79 | 174.09 | 27,409 | 22.3 |
11 | BHP Group | 2,77.00 | 170.40 | 27,040 | 22.0 |
12 | Afrimat | 8.93 | 166.54 | 26,654 | 21.7 |
13 | African Rainbow Mining | 40.22 | 144.94 | 24,494 | 19.6 |
14 | Sirius Real Estate | 24.43 | 138.29 | 23,829 | 19.0 |
15 | Exxaro Resources | 58.62 | 136.94 | 23,694 | 18.8 |
16 | Compagnie Fin Richemont | 1,403.12 | 132.22 | 23,222 | 18.4 |
17 | Anglo American | 678.14 | 130.32 | 23,032 | 18.2 |
18 | Anglo American Platinum | 175.38 | 121.60 | 22,160 | 17.3 |
19 | Glencore | 1,376.85 | 108.40 | 20,840 | 15.8 |
20 | Montauk Renewables | 26.42 | 97.38 | 19,738 | 14.6 |
21 | Hosken Consolidated Investments | 19.60 | 88.03 | 18,803 | 13.5 |
22 | Alexander Forbes Group | 7.71 | 86.29 | 18,629 | 13.3 |
23 | Investec plc | 77.88 | 78.70 | 17,870 | 12.3 |
24 | Investec | 32.75 | 78.33 | 17,833 | 12.3 |
25 | OUTsurance Group | 61.30 | 73.82 | 17,382 | 11.7 |
26 | Capitec Bank | 183.98 | 71.70 | 17,170 | 11.4 |
27 | PSG Konsult | 18.02 | 63.67 | 16,367 | 10.4 |
28 | Woolworths | 73.34 | 61.48 | 16,148 | 10.1 |
29 | MTN Group | 226.72 | 58.91 | 15,891 | 9.7 |
30 | Grindrod | 7.41 | 53.90 | 15,390 | 9.0 |
31 | Bidvest | 96.96 | 53.69 | 15,369 | 9.0 |
32 | Stor-Age Prop REIT | 5.97 | 52.97 | 15,297 | 8.9 |
33 | ADvTECH | 11.44 | 50.98 | 15,098 | 8.6 |
34 | Absa Group | 154.54 | 50.57 | 15,057 | 8.5 |
35 | Reinet Investments | 79.23 | 50.26 | 15,026 | 8.5 |
36 | BID Corporation | 142.49 | 48.63 | 14,863 | 8.2 |
37 | Clicks Group | 65.96 | 48.56 | 14,856 | 8.2 |
38 | Shoprite | 156.01 | 48.54 | 14.854 | 8.2 |
39 | Naspers -N- | 1,401.03 | 43.06 | 14,306 | 7.4 |
40 | AECI | 11.37 | 41.38 | 14,138 | 7.2 |
41 | South32 | 188.54 | 40.57 | 14,057 | 7.0 |
42 | Momentum Metropolitan | 28.68 | 39.84 | 13,984 | 6.9 |
43 | Firstrand | 411.74 | 37.47 | 13,747 | 6.6 |
44 | Standard Bank | 323.78 | 37.23 | 13,723 | 6.5 |
45 | MAS Real Estate | 14.90 | 35.90 | 13,593 | 6.3 |
46 | Remgro | 83.64 | 33.06 | 13,306 | 5.9 |
47 | British American Tobacco | 1,545.79 | 26.08 | 12,608 | 4.7 |
48 | Tharisa | 5.36 | 23.27 | 12,327 | 4.3 |
49 | Truworths International | 29.60 | 22.31 | 12,231 | 4.1 |
50 | NEPI Rockcastle | 72.07 | 19.91 | 11,991 | 3.7 |
51 | Santam | 34.38 | 19.86 | 11,986 | 3.7 |
52 | Oceana Group | 9.04 | 17.81 | 11,781 | 3.3 |
53 | Vodacom Group | 224.12 | 16.92 | 11,692 | 3.2 |
54 | Italtile | 16.06 | 15.88 | 11,588 | 3.0 |
55 | Resilient REIT | 14.47 | 12.49 | 11,249 | 2.4 |
56 | Liberty Two Degrees | 5.01 | 11.87 | 11,187 | 2.3 |
57 | Sanlam | 150.13 | 11.43 | 11,143 | 2.2 |
58 | Reunert | 11.11 | 9.28 | 10,928 | 1.8 |
59 | Barloworld | 16.07 | 8.93 | 10,893 | 1.7 |
60 | Vukile Property Fund | 13.86 | 8.10 | 10,810 | 1.6 |
61 | Fortress REIT A | 15.84 | 4.74 | 10,474 | 0.9 |
62 | Nedbank Group | 105.34 | 3.94 | 10,394 | 0.8 |
63 | Old Mutual | 61.54 | 0.36 | 10,036 | 0.1 |
64 | Equites Property Fund | 9.84 | -2.60 | 9,740 | -0.5 |
65 | Pepkor | 59.78 | -2.78 | 9.722 | -0.6 |
66 | Lighthouse Capital | 9.64 | -3.45 | 9,655 | -0.7 |
67 | African Rainbow Capital Investments | 7.53 | -5.08 | 9,492 | -1.0 |
68 | Adcock Ingram | 9.38 | -7.80 | 9,220 | -1.6 |
69 | Quilter | 28.66 | -8.39 | 9,161 | -1.7 |
70 | Mondi plc | 153.41 | -8.88 | 9,112 | -1.8 |
71 | Tsogo Sun Gaming | 12.93 | -9.43 | 9,057 | -2.0 |
72 | Super Group | 11.80 | -10.16 | 8,984 | -2.1 |
73 | Life Healthcare Group | 31.50 | -10.85 | 8,915 | -2.3 |
74 | Astral Foods | 7.34 | -10.93 | 8,907 | -2.3 |
75 | AVI | 24.53 | -12.72 | 8,728 | -2.7 |
76 | Discovery | 98.77 | -12.76 | 8,724 | -2.7 |
77 | Anheuser-Busch InBev SA NV | 1,880.83 | -14.79 | 8,521 | -3.1 |
78 | Coronation Fund Managers | 11.20 | -15.11 | 8,489 | -3.2 |
79 | JSE | 8.36 | -15.46 | 8,454 | -3.3 |
80 | Investec Property Fund | 5.96 | -17.20 | 8,280 | -3.7 |
81 | Wilson Bayly Holms-Ovcon | 8.06 | -20.23 | 7,977 | -4.4 |
82 | Tiger Brands | 29.47 | -20.47 | 7,926 | -4.5 |
83 | Growthpoint Properties | 40.52 | -24.32 | 7,568 | -5.4 |
84 | RCL Foods | 9.81 | -24.62 | 7,538 | -5.5 |
85 | Sun International | 9.69 | -25.00 | 7,500 | -5.6 |
86 | Dis-Chem Pharmacies | 20.56 | -25.29 | 7,471 | -5.7 |
87 | Attacq | 6.35 | -28.87 | 7,113 | -6.6 |
88 | Mr Price Group | 33.97 | -29.86 | 7,014 | -6.8 |
89 | Fortress REIT B | 6.70 | -30.40 | 6,960 | -7.0 |
90 | The Foschini Group | 34.58 | -31.15 | 6.885 | -7.2 |
91 | Famous Brands | 6.03 | -33.62 | 6,638 | -7.9 |
92 | Globe Trade Centre S.A. | 11.49 | -34.34 | 6,566 | -8.1 |
93 | Aspen Pharmacare | 76.84 | -37.69 | 6,231 | -9.0 |
94 | The Spar Group | 19.79 | -39.62 | 6,038 | -9.6 |
95 | Shaftesbury Capital | 54.88 | -40.90 | 5,910 | -10.0 |
96 | Pick n Pay Stores | 17.20 | -41.69 | 5,831 | -10.2 |
97 | Telkom SA SOC | 13.83 | -42.02 | 5,798 | -10.3 |
98 | Omnia | 9.19 | -43.34 | 5,666 | -10.7 |
99 | Redefine Properties | 25.25 | -45.11 | 5,489 | -11.3 |
100 | Netcare | 19.05 | -46.21 | 5,379 | -11.7 |
*Return over five years from September 1 2015 to August 31 2020, on a theoretical R10,000 investment. The results were compiled by Vestra Advisory and have been evaluated by Deloitte. The executive management of Arena Holdings have also considered certain subjective qualifying criteria, relating to the Top 100 Companies’ perceived compliance with good governance and ethical conduct. The Sunday Times Top 100 Companies in 2020 includes 93 companies. Due to market conditions, including the impact of the Covid-19 pandemic, fewer listed companies met the required criteria for inclusion.
PAST WINNERS
SUNDAY TIMES TOP 100 COMPANY
Tracks the best-performing business on the JSE, acknowledging the company with the highest shareholder returns over the past five years.
BUSINESS LEADER OF THE YEAR
The ultimate accolade, with the recipient being decided by CEOs of the Sunday Times Top 100 Companies from the previous year.
Mpumi Madisa
Andrew Kirby
Gerrie Fourie
Lesetja Kganyago
Pravin Gordhan
Christo Wiese
Johan van Zyl
Michael Jordaan
Phuthuma Nhleko
Johann Rupert
Brian Joffe
Graham Mackay
Maria Ramos
Adrian Gore
Whitey Basson
Michael Brown
SUNDAY TIMES LIFETIME ACHIEVER AWARD
Recognises an individual that consistently contributes to the South African economy.
Dr Whitey Basson
Gloria Serobe
Jabu Mabuza
Patrice Motsepe
Johann Rupert
Cyril Ramaphosa
Laurie Dippenaar
Bobby Godsell
Nelson Mandela
Allan Gray
Stephen Koseff
Richard Maponya
Bill Venter
Nthato Motlana
Donald Gordon
Sam Motsuenyane
Koos Bekker
Raymond Ackerman
Anton Rupert
Brian Joffe
Adrian Gore
Jacko Maree
SUNDAY TIMES ROYAL COMPANIES
Companies which have placed in the top twenty positions of the Sunday Times Top 100 Companies for three consecutive years.
PAST MC’S
Gugulethu Mfuphi
Bruce Whitfield
Nik Rabinowitz
Riaad Moosa
Alan Committie
Ray Hartley
PAST KEYNOTE SPEAKERS
Raya Bidshahri
Peter Hinssen
Uri Levine
Mogoeng Mogoeng
John Thornhill
Thabo Mbeki
GG Alcock
Martin Meredith
David Gates
Pravin Gordhan