ABOUT
The MOST Awards celebrate excellence in media, marketing, and advertising by recognizing the people andteams who drive innovation, integrity, and results across the industry. Established to honor outstandingperformance and professionalism, the awards highlight those who consistently go above and beyond to fostercollaboration, creativity, and growth within the media landscape.
Through a transparent and industry-wide voting process, the MOST Awards shine a spotlight on individualsand companies that set benchmarks for service, strategy, and leadership — inspiring higher standards andstronger partnerships throughout the marketing ecosystem.
WINNERS
MEDIA OWNERS
TELEVISION
| 1st | Mediamark |
| 2nd | Zee Africa Media Sales |
| 3rd | DStv Media Sales |
| 1st | e.tv |
| 2nd | eNCA |
| 3rd | DStv Media Sales |
| 1st | e.tv |
| 2nd | DStv Media Sales |
| 3rd | Viacom (MTV) |
| 4th | Mediamark |
| 5th | SABC Television Airtime Sales |
| 1st | The Home Channel, BDtv & IGNITION |
| 2nd | e.tv |
| 3rd | DStv Media Sales |
| 4th | Viacom (MTV) |
| 5th | Mediamark |
| 1st | e.tv |
| 2nd | DStv Media Sales |
| 3rd | The Home Channel, BDtv & Ignition |
| 4th | eNCA |
| 5th | Viacom (MTV) |
| 1st | DStv Media Sales |
| 2nd | e.tv |
| 3rd | eNCA |
| 4th | MTV |
| 5th | SABC |
| 1st | Cinemark |
| 2nd | DStv Media Sales |
| 3rd | e.tv |
| 4th | Popcorn |
| 5th | MTV |
| 1st | DStv Media Sales |
| 2nd | e.tv |
| 3rd | eNCA |
| 4th | Cinemark |
| 5th | MTV |
| 1st | Popcorn |
| 2nd | Cinemark |
| 3rd | DStv Media Sales |
| 4th | e.tv |
| 5th | The Home Channel, BDTV & Ignition |
radio
| 1st | Mediamark |
| 2nd | YFM |
| 3rd | Primedia Broadcasting |
| 1st | Mediamark |
| 2nd | YFM |
| 3rd | Primedia Broadcasting |
| 1st | ECR Radio Sales |
| 2nd | YFM |
| 3rd | Mediamark |
| 1st | Primedia Broadcasting |
| 2nd | Mediamark |
| 3rd | YFM |
| 1st | Primedia Broadcasting |
| 2nd | Mediamark |
| 3rd | United Stations |
| 4th | MSG Group Sales |
| 5th | The Media Connection |
| 1st | Primedia Broadcasting |
| 2nd | The Media Connection |
| 3rd | Mediamark |
| 4th | United Stations |
| 5th | MSG Group Sales |
| 1st | Mediamark Radio |
| 2nd | The Media Connection |
| 3rd | Primedia Broadcasting |
| 4th | United Stations |
| 5th | MSG Group Sales |
| 1st | Mediamark Radio |
| 2nd | Primedia Broadcasting |
| 3rd | United Stations |
| 4th | The Media Connection |
| 5th | MSG Group Sales |
| 1st | Mediamark Radio |
| 2nd | Primedia Broadcasting |
| 3rd | United Stations |
| 4th | The Media Connection |
| 5th | Times Media Radio |
| 1st | Primedia Broadcasting |
| 2nd | Mediamark Radio |
| 3rd | United Stations |
| 4th | The Media Connection |
| 5th | YFM |
| 1st | Mediamark Radio |
| 2nd | Primedia Broadcasting |
| 3rd | The Media Connection |
| 4th | United Stations |
| 5th | YFM |
Out Of Home
| 1st | Epic Outdoor |
| 2nd | Relativ Media |
| 3rd | Tractor Outdoor |
| 1st | Relativ Media |
| 2nd | Epic Outdoor |
| 3rd | Primedia Outdoor |
| 1st | Primedia Outdoor |
| 2nd | Relativ Media |
| 3rd | Tractor Outdoor |
| 1st | Primedia Outdoor |
| 2nd | Relativ Media |
| 3rd | Mamela Media |
| 1st | Relativ Media |
| 2nd | Primedia Outdoor |
| 3rd | WideOpen Platform |
| 4th | Ad Outpost |
| 5th | JCDecaux |
| 1st | Alliance Media |
| 2nd | Massiv Media |
| 3rd | Ad Outpost |
| 4th | Primedia Outdoor |
| 5th | BOO! Media |
| 1st | Massiv Media |
| 2nd | Relativ Media |
| 3rd | Primedia Outdoor |
| 4th | Ad Outpost |
| 5th | Outdoor Network |
| 1st | Primedia Outdoor |
| 2nd | JCDecaux |
| 3rd | ProVantage |
| 4th | ADreach |
| 5th | Wideopen Platform |
| 1st | MMAP |
| 2nd | Continental Outdoor |
| 3rd | ProVantage |
| 4th | Primedia Outdoor |
| 5th | BOO! Media |
| 1st | Continental Outdoor |
| 2nd | ProVantage |
| 3rd | Primedia Outdoor |
| 4th | Primall |
| 5th | Mamela Media |
| 1st | Continental Outdoor |
| 2nd | MMAP |
| 3rd | Mamela Media |
| 4th | Primall |
| 5th | ProVantage |
digital
| 1st | Heed |
| 2nd | Mediamark Digital |
| 3rd | A.M.A Digital Media |
| 1st | Digital Turbine, officially known now as heed |
| 2nd | Mediamark Digital |
| 3rd | Adspace24 |
| 1st | AdColony |
| 2nd | Turn Left Media |
| 3rd | Ad:Dynamo |
| 1st | AdColony |
| 2nd | Ad:Dynamo (Twitter, Snapchat, Spotify, Verizon) |
| 3rd | Vicinity Media |
| 1st | AdColony |
| 2nd | |
| 3rd | The Spacestation |
| 4th |
| 1st | AdColony |
| 2nd | |
| 3rd | Mediamark |
| 4th | Spark Media Digital |
| 5th | The Spacestation |
| 1st | Google Inc. |
| 2nd | The Spacestation |
| 3rd | Mediamark Digital |
| 4th | |
| 5th | Spark Media |
| 1st | Mark 1 |
| 2nd | Google Inc. |
| 3rd | The Spacestation |
| 4th | |
| 5th | Spark Media |
| 1st | The Spacestation |
| 2nd | Mediamark Digital |
| 3rd | Times Media LIVE |
| 4th | Google Inc. |
| 5th | Habari Media |
| 1st | The Spacestation |
| 2nd | Mediamark Digital |
| 3rd | Habari Media |
| 4th | Times Media LIVE |
| 1st | The Spacestation |
| 2nd | Demographica |
| 3rd | Times Media LIVE |
| 4th | Apurimac Media |
| 5th | Dash of Lime |
magazines
| 1st |
Spark Media |
| 2nd |
Arena Media |
| 1st | Media24 Lifestyle Magazines |
| 1st | Media24 Lifestyle |
| 2nd | Caxton Magazines |
| 1st | Media24 Lifestyle |
| 2nd | Ndalo Media |
| 3rd | Caxton Magazines |
| 4th | Associated Magazines |
| 1st | Ndalo Media |
| 2nd | Media24 Lifestyle |
| 3rd | Caxton Magazines |
| 4th | Associated Magazines |
| 1st | Media24 Lifestyle |
| 2nd | Caxton Magazines |
| 3rd | Ndalo Media |
| 4th | Associated Magazines |
| 5th | Conde Nast Magazines |
| 1st | Caxton Magazines |
| 2nd | Media24 Lifestyle |
| 3rd | Ndalo Media |
| 4th | Conde Nast Magazines |
| 5th | Ramsay Media |
| 1st | Caxton Magazines |
| 2nd | Ndalo Media |
| 3rd | Ramsay Media |
| 4th | Media24 Central Sales |
| 5th | Conde Nast Magazines |
| 1st | Ndalo Media |
| 2nd | Caxton Magazines |
| 3rd | Media24 Central Sales |
| 4th | Entrepreneur Magazine |
| 5th | Conde Nast Magazines |
newspapers
| 1st | Aren Media |
| 2nd | Spark Media |
| 1st | Spark Media |
| 2nd | Adspace24 |
| 3rd | Arena Holdings |
| 1st | Ads24 |
| 2nd | Tiso Blackstar Media |
| 3rd | The Citizen |
| 4th | Spark Media |
| 5th | Independent Media Group |
| 1st | Spark Media |
| 2nd | Ads24 |
| 3rd | Tiso Blackstar |
| 4th | Independent Media Group |
| 5th | The Citizen |
| 1st | Ads24 |
| 2nd | Times Media Group |
| 3rd | Independent Media Group |
| 4th | Spark Media |
| 5th | The Citizen |
| 1st | Times Media Group |
| 2nd | Spark Media |
| 3rd | Independent Media Group |
| 4th | Spark Media |
| 5th | The Citizen |
| 1st | Times Media Group |
| 2nd | Independent Media Group |
| 3rd | NAB Caxton |
| 4th | Ads24 |
| 5th | Mail & Guardian |
| 1st | Times Media Group |
| 2nd | NAB Caxton |
| 3rd | Mail & Guardian |
| 4th | The INC |
| 5th | Ads24 |
| 1st | Times Media Group |
| 2nd | NAB Caxton |
| 3rd | The INC |
| 4th | Ads24 |
| 5th | Mail & Guardian |
media consultants
| 1st | Whisper Media |
| 1st | Whisper Media |
| 1st | Whisper Media |
| 1st | Ultimate Media |
| 2nd | Whisper Media |
| 1st | AdDynamo (Twitter) |
| 2nd | Vicinity Media |
| 1st | AdDynamo (Twitter) |
| 2nd | Vicinity Media |
| 1st | MMAP |
| 2nd | Mark 1 Media |
| 3rd | Red Cherry Media |
| 4th | AdColony |
| 5th | Vicinity Media |
| 1st | MMAP |
| 2nd | Stramrood Connect |
| 3rd | Red Cherry Media |
the lamb award
| 1st | Rook Digital |
| 2nd | The Home Channel, Business Day TV & Ignition |
| 3rd | Boo! Media |
| 1st | Tractor Outdoor |
| 2nd | Future Tech |
| 3rd | Primedia Malls |
| 1st | Reveel |
| 2nd | RebelRebel |
| 3rd | The Home Channel, BDtv and IGNITION |
| 1st | Media24 Lifestyle |
| 2nd | Turn Left Media |
| 3rd | Cinevation Popcorn |
| 1st | Exponential (Digital) |
| 2nd | Mediamark (Digital) |
| 3rd | Massiv Media (OOH) |
| 1st | Mark 1 Media |
| 2nd | Ultimate Media |
| 3rd | Red Cherry Media |
| 1st | Spark Media (Digital) |
| 2nd | Conde Nast Magazines |
| 1st | Massiv Media |
| 2nd | Ramsay Media |
| 3rd | Mamela Media |
| 1st | Mark1 |
| 2nd | Ramsay Media |
| 3rd | Graffiti |
| 1st | Mxit |
| 2nd | MMAP |
| 3rd | Brand your car |
| 1st | Tractor Outdoor |
| 2nd | Outdoor Network |
| 3rd | BizCommunity.com |
Media Owner of the Year
| 1st | Heed |
| 2nd | Mediamark Digital |
| 3rd | Epic Outdoor |
| 1st | Digital Turbine, officially known now as heed |
| 2nd | Relativ Media |
| 3rd | Epic Outdoor |
| 1st | Media24 Lifestyle Magazines |
| 2nd | ECR Radio Sales |
| 3rd | Digital Turbine, formerly AdColony |
| 1st | AdColony |
| 2nd | Primedia Outdoor |
| 3rd | Relativ Media |
| 4th | Mamela Media |
| 5th | e.tv |
| 6th | Arena Holdings (formerly Tiso Blackstar Group) |
| 7th | JCDecaux |
| 8th | Ad:Dynamo (Twitter, Snapchat, Spotify, Verizon) |
| 9th | Vicinity Media |
| 10th | Primedia |
| 1st | AdColony |
| 2nd | Media24 Lifestyle |
| 3rd | Ads24 |
| 4th | Ster-Kinekor Sales |
| 5th | Relativ Media |
| 6th | Primedia Outdoor |
| 7th | Tiso Blackstar Media |
| 8th | Cinevation Popcorn |
| 9th | WideOpen Platform |
| 10th |
| 1st | AdColony |
| 2nd | Alliance Media (OOH) |
| 3rd | Massiv Media |
| 4th | AdDynamo (Twitter) |
| 5th | Vicinity Media |
| 6th | Ad Outpost |
| 7th | Spark Media (Newspapers) |
| 8th | Media24 Lifestyle |
| 9th | |
| 10th | Ads24 |
| 1st | Massiv Media |
| 2nd | Ads24 |
| 3rd | Cinemark |
| 4th | Times Media Group |
| 5th | Relativ Media |
| 6th | Primedia Outdoor |
| 7th | Google Inc. |
| 8th | Cinevation Popcorn |
| 9th | Ad Outpost |
| 10th | Airport Ads |
| 1st | DStv Media Sales |
| 2nd | Mediamark Radio |
| 3rd | Media24 Lifestyle |
| 4th | Mark1 |
| 5th | Primedia Broadcasting |
| 6th | Cinemark |
| 7th | e.tv |
| 8th | Cinevation Popcorn |
| 9th | Primedia Outdoor |
| 10th | Times Media Group |
| 1st | Times Media Group |
| 2nd | Caxton Magazines |
| 3rd | MMAP |
| 4th | Media24 Lifestyle |
| 5th | Continental Outdoor |
| 6th | The SpaceStation |
| 7th | Mediamark Digital |
| 8th | Ndalo Media |
| 9th | Cinemark |
| 10th | ProVantage |
| 1st | Times Media Group |
| 2nd | Caxton Magazines |
| 3rd | The Spacestation |
| 4th | Ndalo Media |
| 5th | DStv Media Sales |
| 6th | Continental Outdoor |
| 7th | NAB Caxton |
| 8th | ProVantage |
| 9th | Primedia Outdoor |
| 10th | Ramsay Media |
| 1st | The SpaceStation |
| 2nd | Times Media Group |
| 3rd | Ndalo Media |
| 4th | Caxton Magazines |
| 5th | NAB Caxton |
| 6th | Demographica |
| 7th | Popcorn |
| 8th | Continental Outdoor |
| 9th | Mediamark Radio |
| 10th | MMAP |
MEDIA AGENCIES
FULL-SERVICE AGENCIES
| 1st | Carat – Johannesburg |
| 2nd | The Mediashop – Johannesburg |
| 3rd | PHD – Cape Town |
| 1st | Carat – Johannesburg |
| 2nd | PHD – Johannesburg |
| 3rd | PHD – Cape Town |
| 1st | PHD |
| 2nd | The MediaShop – Johannesburg |
| 3rd | The MediaShop – Cape Town |
| 1st | The MediaShop (Johannesburg) |
| 2nd | Carat (Johannesburg) |
| 3rd | Vizeum (Johannesburg) |
| 1st | The MediaShop (Johannesburg) |
| 2nd | The MediaShop (Cape Town) |
| 3rd | Meta Media (Johannesburg) |
| 4th | MediaCom |
| 5th | PHD |
| 1st | The MediaShop (JHB) |
| 2nd | PHD |
| 3rd | Vizeum (JHB) |
| 4th | Vizeum (CT) |
| 5th | Carat (JHB) |
| 1st | PHD |
| 2nd | The MediaShop (JHB) |
| 3rd | OMD |
| 4th | Vizeum (JHB) |
| 5th | Carat (JHB) |
| 1st | The Mediashop (JHB) |
| 2nd | Mindshare |
| 3rd | OMD (JHB) |
| 4th | Initiative Media (JHB) |
| 5th | Starcom |
SPECIALIST AGENCIES
| 1st | IntiMedia |
| 2nd | Fame Media |
| 3rd | Alphabet Soup |
| 1st | Alphabet Soup |
| 2nd | Fame Media |
| 3rd | Kintaro |
| 1st | Fame Media |
| 2nd | Ogilvy Go Media |
| 3rd | Alphabet Soup |
| 1st | Ogilvy Go Media |
| 2nd | Alphabet Soup |
| 3rd | TMI Media |
| 1st | Alphabet Soup |
| 2nd | Posterscope |
| 3rd | TMI Media |
| 1st | Alphabet Soup |
| 2nd | Hitch Digital Media |
| 3rd | Posterscope |
| 4th | TMI Media |
| 1st | Alphabet Soup |
| 2nd | Mediology |
| 1st | Aegis Media (CT) |
| 2nd | Mediology |
LAMB AWARD
| 1st | Meta Media – Johannesburg |
| 2nd | Red Star |
| 3rd | Meta Media – Cape Town |
| 1st | The MediaShop – Cape Town |
| 2nd | Carat – Cape Town |
| 3rd | Initiative Media – Johannesburg |
| 1st | IntiMedia |
| 2nd | Meta Media – Cape Town |
| 3rd | Initiative Media – Cape Town |
| 1st | The MediaShop (Cape Town) |
| 2nd | IntiMedia |
| 3rd | Posterscope |
| 1st | Initiative Media (Cape Town) |
| 2nd | FCB Africa |
| 3rd | Carat (Cape Town) |
| 1st | Initiative Media (CT) |
| 2nd | Brand et al |
| 3rd | FCB Africa |
| 1st | Vizeum (CT) |
| 2nd | Hitch Digital Media |
| 3rd | Posterscope |
| 1st | Hitch Digital Media |
| 2nd | Vizeum (CT) |
| 3rd | PHD (CT) |
Media Agency of the Year
| 1st | PHD – Cape Town |
| 2nd | The Mediashop – Johannesburg |
| 3rd | IntiMedia |
| 1st | Carat – Johannesburg |
| 2nd | Alphabet Soup |
| 3rd | PHD – Johannesburg |
| 1st | Fame Media |
| 2nd | PHD |
| 3rd | The MediaShop – Johannesburg |
| 1st | The MediaShop (Johannesburg) |
| 2nd | Carat (Johannesburg) |
| 3rd | Vizeum (Johannesburg) |
| 4th | Ogilvy Go Media |
| 5th | PHD |
| 6th | Alphabet Soup |
| 7th | Wavemaker |
| 8th | Meta Media (Johannesburg) |
| 9th | Zenith |
| 10th | MediaCom |
| 1st | The MediaShop (Johannesburg) |
| 2nd | The MediaShop (Cape Town) |
| 3rd | Meta Media (Johannesburg) |
| 4th | Alphabet Soup |
| 5th | Posterscope |
| 6th | MediaCom |
| 7th | PHD |
| 8th | Wavemaker |
| 9th | Vizeum (Johannesburg) |
| 10th | Carat (Johannesburg) |
| 1st | The MediaShop (Jhb) |
| 2nd | PHD |
| 3rd | Alphabet Soup |
| 4th | Vizeum (Jhb) |
| 5th | Hitch Digital Media |
| 6th | Posterscope |
| 7th | TMI Media |
| 8th | Vizeum (CT) |
| 9th | Carat (Jhb) |
| 10th | OMD |
| 1st | PHD |
| 2nd | Alphabet Soup |
| 3rd | The MediaShop (Jhb) |
| 4th | Mediology |
| 5th | OMD |
| 6th | Vizeum (Jhb) |
| 7th | Carat (Jhb) |
| 8th | Initiative Media (Jhb) |
| 9th | Mindshare (Jhb) |
| 10th | MEC (Jhb) |
| 1st | The Mediashop (Jhb) |
| 2nd | Mindshare |
| 3rd | Aegis Media Central Services |
| 4th | OMD (Jhb) |
| 5th | Mediology |
| 6th | Initiative Media (Jhb) |
| 7th | Starcom |
| 8th | MediaCom |
individual awards
media owner legend
| 2023 | Given Mkhari |
| 2022 | Eben Gewers |
| 2021 | Wayne Bischoff |
| 2019 | Fahmeeda Cassim Surtee |
| 2018 | Greg Maloka |
| 2017 | Noel Coburn and Terry Moolman |
| 2016 | Barry Sayer |
| 2015 | Chris Hitchings |
| 2014 | Adelaide McKelvey |
| 2013 | Gill Randall |
| 2012 | Linda Gibson |
| 2011 | Peter Mckenzie |
| 2010 | Trevor Ormerod |
| 2009 | Ken Varejes |
media agency legend
| 2023 | Bonita Bachmann |
| 2022 | Gwen Bezuidenhout |
| 2021 | Merissa Himraj |
| 2019 | Dawn Rolands |
| 2018 | Cecila Collins |
| 2017 | Bryan Gibson |
| 2016 | Josh Dovey |
| 2015 | Rob Smuts |
| 2014 | Harry Herber |
| 2013 | Michelle Meyjes |
| 2012 | Gordon Muller |
| 2011 | Virginia Hollis |
| 2010 | Gordon Patterson |
| 2009 | N/A |
media owner rising star
| 2023 | Michelle Randall Sharnock |
| 2022 | Refiloe Nteso |
| 2021 | Skhumbuzo Mokoena |
| 2019 | Kerri Prissman |
| 2018 | Mike van Tonder |
| 2017 | Darren McKinnon |
| 2016 | Wanele Mongomezulu |
| 2015 | Brett Tucker |
| 2014 | Not Awarded |
| 2013 | Jacques Du Preez |
| 2012 | Jacques Du Preez |
| 2011 | Jacques Du Preez |
| 2010 | Jacques Du Preez |
| 2009 | N/A |
media agency rising star
| 2023 | Adrian Naidoo |
| 2022 | Clare Trafankowska |
| 2021 | Jamie Norgarb |
| 2019 | Julio Rodrigues |
| 2018 | Ricardo Lopes |
| 2017 | Kelvin Storie |
| 2016 | lsa Gräbe |
| 2015 | Ilan Lazarus |
| 2014 | Wayne Bishop |
| 2013 | Chris Botha |
| 2012 | Tanya Schreuder |
| 2011 | Ryan Williams |
| 2010 | Chris Botha |
| 2009 | N/A |
shepherd award
| 2023 | Celia Collins |
| 2022 | Chris Botha |
| 2021 | Fahmeeda Cassim-Surtee |
| 2019 | Brenda Wortley |
| 2018 | Rina Broomberg |
| 2017 | Gordon Muller |
| 2016 | Not Awarded |
| 2015 | Gordon Patterson |
bell award
| 2023 | Mike Leahy |
| 2022 | Peter Langschmidt |
| 2021 | Beatrice Kubheka |
| 2019 | Jennifer Daniel and Clare O’Neil |
| 2018 | Neil Higgs |
| 2017 | Jonathan Shapiro (Zapiro) |
| 2016 | Jos Kuper |
| 2015 | Not Awarded |
Virtually Perfect Award
| 2022 | DStv Media Sales |
| 2021 | DStv Media Sales |
MOST Admired Marketing and / or Media Manager of the Year
| 2023 | Avtaar Mohanlall |
Past PARTNERS






















MOST MEDIA MAGAZINE
All the winners and results in this special issue of The Media magazine!
GALLERY
NEWS
MEDIA RELEASE! A revitalised MOST Awards to celebrate media industry excellence in 2025!
A revitalised MOST Awards to celebrate media industry excellence in 2025! Johannesburg, 31 March 2025: The highly anticipated MOST Awards will return in the last quarter of 2025, to again set a benchmark of excellence in the South African media industry, where the best in media agency [...]
All the winners from the MOST Awards 2022 announced!
The MOST Awards celebrate excellence in the media industry – from media owners across print, digital, cinema, broadcast and out of home (OOH) platforms, through to specialist and full-service media agencies – encouraging exceptional service delivery and healthy professional competition. Category winners were determined by their peers, with [...]
All the winners from the MOST Awards 2021 announced!
Johannesburg, 8 September 2021: The winners of the 12th MOST Awards were announced during an online, live-streamed awards ceremony on 8 September 2021. AdColony was named as Media Owner of the Year for a third time, while The MediaShop (Johannesburg) claimed its eighth Media Agency of the [...]
What do Gin Cocktails, Spring and Media Sales have in common? The MOST Awards!
Johannesburg, 18 August 2021: While this year’s MOST Awards will be announced in the socially-distanced online world, they certainly won’t be dull: Thirst – bespoke bar service specialists – will be delivering a mixology masterclass in partnership with Malfy Gin during the MOST Awards which kick-off at [...]
CONTACT US
Sponsorship & General Enquiries
Morgan-Fey Darnbrough
darnbroughm@arena.africa
011 280 5012
The Media Magazine
Tarin-Lee Watts
twatts@themediaonline.co.za
087 379 7119












