The winners of the 46th annual Financial Mail Top Analyst awards in partnership with Iress and the JSE, were announced at an awards function hosted on 31 May 2022 at The Empire Conference and Events venue in Johannesburg, as well as online via a dedicated streaming platform. These awards recognise South Africa’s top analysts in the institutional stockbroking industry.
The Financial Mail Ranking the Analysts is the only survey in South Africa that provides a reliable and independent ranking of skills in the industry. The research, which is conducted by Intellidex, is estimated to cover 90% of the institutional stockbroking market through confidential questionnaires completed by their domestic institutional clients.
The Young Analyst award was adjudicated by the CFA Society South Africa which has been promoting the development of young analysts for the past eight years. The judges found the top submissions to be insightful and thorough with a reasonable and well-constructed basis, and solid thought given to linking macros to company performance. Over the past few years, the submissions for non-equity research have reduced and in order to keep the award competitive, we have combined both the equity and non-equity submissions into one category for 2022. This year’s winner is Samantha Naicker from Absa CIB for her research on Tiger Brands: Perishable bread margin.
Noah Capital Markets is the Top Black Broker for the third year in a row. Qualification for this category requires meeting the criteria of being more than 50% black-owned with a minimum level 2 B-BBEE rating, and top line revenue that does not exceed R100m.
This year’s winners are as follows:
YOUNG ANALYST OF THE YEAR | SAMANTHA NAICKER FROM ABSA CIB |
TOP BLACK BROKER | NOAH CAPITAL MARKETS |
TOP FIRM: EXECUTION – DERIVATIVES | PERESEC |
TOP FIRM: EXECUTION – FIXED INTEREST SECURITIES | NEDBANK SECURITIES |
TOP FIRM: CORPORATE ACCESS | RMB MORGAN STANLEY |
TOP FIRM: EXECUTION – EQUITIES | RMB MORGAN STANLEY |
TOP FIRM: ADMINISTRATION | STANDARD BANK SBG SECURITIES |
TOP FIRM: SALES TEAM | RMB MORGAN STANLEY |
TOP RESEARCH FIRM | RMB MORGAN STANLEY |
GOLD MINING | ADRIAN HAMMOND | STANDARD BANK SBG SECURITIES |
PLATINUM & PRECIOUS METALS | CHRISTOPHER NICHOLSON | RMB MORGAN STANLEY |
GENERAL MINING | TIM CLARK AND THABANG THLAKU | STANDARD BANK SBG SECURITIES |
OIL & GAS AND CHEMICALS | GERHARD ENGELBRECHT | ABSA CIB |
FORESTRY & PAPER | BRIAN MORGAN | RMB MORGAN STANLEY |
INDUSTRIAL METALS | THABANG THLAKU AND TIM CLARK | STANDARD BANK SBG SECURITIES |
RESOURCES SMALL & MEDIUM MARKET CAP COMPANIES | TIM CLARK, THABANG THLAKU AND ADRIAN HAMMOND | STANDARD BANK SBG SECURITIES |
CONSTRUCTION, BUILDING MATERIALS & MACHINERY | ROWAN GOELLER | CHRONUX RESEARCH |
BANKS | JAMES STARKE | RMB MORGAN STANLEY |
GENERAL FINANCIAL | WARWICK BAM AND SABENA OMAR | AVIOR CAPITAL MARKETS |
INSURANCE | WARWICK BAM | AVIOR CAPITAL MARKETS |
BEVERAGES & TOBACCO | REY WIUM | STANDARD BANK SBG SECURITIES |
FOOD PRODUCERS | SUMIL SEERAJ | STANDARD BANK SBG SECURITIES |
HEALTHCARE PROVIDERS & PHARMACEUTICALS | ALEX COMER | JPMORGAN |
LUXURY GOODS | REY WIUM | STANDARD BANK SBG SECURITIES |
GENERAL RETAILERS | SEAN HOLMES | RMB MORGAN STANLEY |
HOUSEHOLD GOODS RETAILERS | SEAN HOLMES AND VIKHYAT SHARMA | RMB MORGAN STANLEY |
HOTELS, TRAVEL & LEISURE | IAN DOYLE AND JAMIE PEGG | RMB MORGAN STANLEY |
DIVERSIFIED INDUSTRIALS | ROWAN GOELLER | CHRONUX RESEARCH |
INVESTMENT COMPANIES | REY WIUM | STANDARD BANK SBG SECURITIES |
COMPUTING & ELECTRONICS | IRNEST KAPLAN | KAPLAN EQUITY ANALYSTS |
MEDIA | KEVIN MATTISON AND WARWICK BAM | AVIOR CAPITAL MARKETS |
TELECOMMUNICATIONS | JONATHAN KENNEDY-GOOD | JPMORGAN |
FINANCIAL AND INDUSTRIAL SMALL & MEDIUM MARKET CAP COMPANIES | MUNEER AHMED AND JAMES TWYMAN | PRESCIENT SECURITIES |
REAL ESTATE | MWEISHO NENE AND PRANITA DAYA | STANDARD BANK SBG SECURITIES |
AFRICA EX.SA NON-EQUITIES | JIBRAN QUREISHI, KURIA KAMAU, FERISHKA BHARUTH AND TEAM | STANDARD BANK SBG SECURITIES |
AFRICA EX.SA EQUITIES | KATO MUKURU, RONAK GADHIA, LUIS COLACO, MOSES WAIRERI NJUGUNA, MUAMMAR ISMAILY, SILHA RASUGU AND OYINKANSOLA FAGBULU | EFG HERMES |
COMMODITIES | THABANG THLAKU, TIM CLARK AND ADRIAN HAMMOND | STANDARD BANK SBG SECURITIES |
INNOVATIVE RESEARCH | MARY CURTIS, ANDREA MASIA AND CHRISTOPHER NICHOLSON | RMB MORGAN STANLEY |
ECONOMIC ANALYSIS (DOMESTIC) | ELNA MOOLMAN | STANDARD BANK SBG SECURITIES |
ECONOMIC ANALYSIS (INTERNATIONAL) | MARY CURTIS, ANDREA MASIA AND IAN DOYLE | RMB MORGAN STANLEY |
INVESTMENT STRATEGY | MARY CURTIS | RMB MORGAN STANLEY |
POLITICAL ANALYSIS | SIMON FREEMANTLE | STANDARD BANK SBG SECURITIES |
QUANTITATIVE ANALYSIS | JOSIAH RUDOLPH | ANCHOR STOCKBROKERS |
RISK MANAGEMENT | EMLYN FLINT, FLORENCE CHIKURUNHE AND NDINAE MASUTHA | PERESEC |
TECHNICAL ANALYSIS | NEELS HEYNEKE | NEDBANK SECURITIES |
ENVIRONMENTAL, SOCIAL AND GOVERNANCE | WASEEM THOKAN AND ROB WORTHINGTON-SMITH | PERESEC |
CREDIT ANALYSIS | ROBYN MACLENNAN, STEFFEN KRIEL AND LATISHA NUNAN | STANDARD BANK SBG SECURITIES |
DERIVATIVES | EMLYN FLINT, FLORENCE CHIKURUNHE AND NDINAE MASUTHA | PERESEC |
FIXED-INTEREST SECURITIES | MIKE KEENAN AND NIKOLAUS GEROMONT | ABSA CIB |
A special report on the 2022 research findings will be published in the Financial Mail on Thursday, 2 June 2022.